Herts County Show 2023

Ponies 122cm & under (Smalls)

Ponies Driver Penalties Time Adj time Place
Bubble & Squeak Maggie Fairburn 0 60.44 60.44 1st
Track & Trace Veronica Kelland 0 62.34 62.34 2nd
Tar & Chip Jessie Hazell (N) 0 62.93 62.93 3rd
Smokey & the Banditt Kim Scott 5 60.75 65.75 4th
Pick & Mix Claire Barcroft (N) 0 70.22 70.22 5th
Pepsi & Shirley Karen Morris 5 65.79 70.79 6th
Bribery & Corruption John Cornell 5 66.06 71.06 7th
Popeye & Olive Sammy Fairburn 15 60.01 75.01 8th
Mild & Bitter Sally Newell 0 75.90 75.90 9th

Ponies over 122cm (Bigs)

Ponies Driver Penalties Time Adj time Place
Pride & Joy Alan Clarke 0 53.02 53.02 1st
Splish & Splash Lesley Theobald 5 56.22 61.22 2nd
Wing & A Prayer Karen Morris 5 56.96 61.96 3rd
Sugar & Spice Suzanne Dicketts 5 63.44 68.44 4th
Stew & Dumpling Trevor Fairburn 5 63.54 68.54 5th
Bitter & Twisted John Cornell 0 76.08 76.08 6th
Rhubarb & Custard Lily-Rose Owen (N) 5 118.22 123.22 7th

Championship

Ponies Driver Penalties Time Adj Time Place
Pride & Joy Alan Clarke 5 52.32 57.32 Champion
Smokey & The Banditt Kim Scott 0 59.04 59.04 Reserve Champion
Tar & Chip Jessie Hazell (N) 0 59.27 59.27 3rd
Wing & A Prayer Karen Morris 0 60.86 60.86 4th
Bubble & Squeak Maggie Fairburn 5 59.53 64.53 5th
Stew & Dumpling Trevor Fairburn 5 61.88 66.88 6th
Pick & Mix Claire Barcroft (N) 5 64.36 69.36 7th
Splish & Splash Lesley Theobald 25 55.41 70.41 8th
Pepsi & Shirley Karen Morris 15 56.22 71.22 9th
Track & Trace Veronica Kelland 15 61.02 76.02 10th
Bitter & Twisted John Cornell 15 68.98 83.98 11th
Sugar & Spice Suzanne Dicketts 25 60.78 85.78 12th

TOP NOVICES:



Smalls: Jessie Hazell driving Tar & Chip

Bigs: Lily-Rose Owen driving Rhubarb & custard

Share by: