Newbury Show - National Championships 2023





Ponies 122cm & under (Smalls)

Ponies Driver Penalties Time Adj time Place
Pepsi & Shirley Karen Morris 0 81.53 81.53 1st
Smokey & the Banditt Kim Scott 0 84.28 84.28 2nd
Tar & Chip Jessie Hazell (N) 5 83.30 88.30 3rd
Bubble & Squeak Maggie Fairburn 15 88.02 103.02 4th
Bribery & Corruption John Cornell 5 101.75 106.75 5th
Pick & Mix Clare Barcroft (N) 15 92.08 107.08 6th
Track & Trace Veronica Kelland 5 102.55 107.55 7th
Mild & Bitter Sally Newell 5 103.81 108.81 8th
Popeye & Olive Sammy Fairburn 5 120.10 125.10 9th

Ponies over 122cm (Bigs)

Ponies Driver Penalties Time Adj time Place
Pride & Joy Alan Clarke 0 73.68 73.68 1st
Splish & Splash Lesley Theobald 0 80.74 80.74 2nd
Bitter & Twisted John Cornell 0 84.03 84.03 3rd
Wing & a Prayer Karen Morris 5 79.24 84.24 4th
Rhubarb & Custard Lily-Rose Owen (N) 0 103.64 103.64 5th
Sugar & Spice Suzanne Dicketts 5 101.16 106.16 6th

National Championship

Ponies Driver Penalties Time Adj time Place
Pride & Joy Alan Clarke 0 68.75 68.75 National Champion
Wing & a Prayer Karen Morris 0 76.41 76.41 Reserve National Champion
Splish & Splash Lesley Theobald 0 77.71 77.71 3rd
Smokey & the Banditt Kim Scott 0 79.62 79.62 4th
Tar & Chip Jessie Hazell (N) 0 80.96 80.96 5th
Bubble & Squeak Maggie Fairburn 5 80.12 85.12 6th
Bribery & Corruption John Cornell 0 85.86 85.86 7th
Pick & Mix Clare Barcroft (N) 5 87.01 92.01 8th
Sugar & Spice Suzanne Dicketts 5 88.03 93.03 9th
Pepsi & Shirley Karen Morris 15 79.86 94.86 10th
Mild & Bitter Sally Newell 0 98.25 98.25 11th
Bitter & Twisted John Cornell 25 75.37 100.37 12th
Track & Trace Veronica Kelland 15 89.11 104.11 13th
Rhubarb & Custard Lily-Rose Owen (N) E E E E
Popeye & Olive Sammy Fairburn R R R R

Photo Courtesy of M. S. Gordon

Share by: