The Game Fair 2023

Ponies 122cm & under (Smalls)

Ponies Driver Penalties Time Adj time Place
Pepsi & Shirley Karen Morris 5 71.45 76.45 1st
Bubble & Squeak Trevor Fairburn 0 76.88 76.88 2nd
Smokey & the Banditt Kim Scott 0 81.44 81.44 3rd
Popeye & Olive Sammy Fairburn 0 87.57 87.57 4th
Tar & Chip Jessie Hazell (N) 25 72.60 97.60 5th
Track & Trace Veronica Kelland 25 83.69 108.69 6th
Bribery & Corruption John Cornell 35 82.04 117.04 7th

Ponies over 122cm (Bigs)

Ponies Driver Penalties Time Adj time Place
Pride & Joy Alan Clarke 5 63.85 68.85 1st
Splish & Splash Lesley Theobald 0 77.99 77.99 2nd
Wing & a Prayer Karen Morris 15 68.41 83.41 3rd
Bitter & Twisted John Cornell 15 81.28 96.28 4th
Sugar & Spice Suzanne Dicketts 15 102.26 117.26 5th
Rhubarb & Custard Lily-Rose Owen (N) 45 114.07 159.07 6th

Championship

Ponies Driver Penalties Time Adj time Place
Pride & Joy Alan Clarke 0 64.06 64.06 Champion
Tar & Chip Jessie Hazell (N) 0 69 69 Reserve Champion
Wing & a Prayer Karen Morris 5 66.35 71.35 3rd
Smokey & the Banditt Kim Scott 0 72 72 4th
Bitter & Twisted John Cornell 0 72.02 72.02 5th
Pepsi & Shirley Karen Morris 0 72.43 72.43 6th
Splish & Splash Lesley Theobald 0 76.99 76.99 7th
Popeye & Olive Sammy Fairburn 0 80.17 80.17 8th
Bubble & Squeak Trevor Fairburn 15 70.14 85.14 9th
Track & Trace Veronica Kelland 5 80.47 85.47 10th
Sugar & Spice Suzanne Dicketts 0 94.64 94.64 11th
Rhubarb & Custard Lily-Rose Owen (N) 5 96.55 101.55 12th

Top Novices:


Smalls: Jessie Hazell driving Tar & Chip

Bigs: Lily-Rose Owen driving Rhubarb & Custard


Fun Class Sunday Morning

Ponies Driver Penalties Time Adj time Place
Tar & Chip Jessie Hazell (N) 0 46.15 46.15 1st
Bribery & Corruption John Cornell 0 49.37 49.37 2nd
Wing & a Prayer Karen Morris 5 45.54 50.54 3rd
Track & Trace Veronica Kelland 5 51.33 56.33 4th
Splish & Splash Lesley Theobald 15 48.44 63.44 5th
Rhubarb & Custard Lily-Rose Owen (N) 5 66.60 71.60 6th

Top Score (Smalls)

Ponies Driver Points Scored Time Place
Bubble & Squeak Trevor Fairburn 930 61.21 1st
Pepsi & Shirley Karen Morris 920 66.30 2nd
Tar & Chip Jessie Hazell (N) 870 64.09 3rd
Bribery & Corruption John Cornell 870 67.15 4th
Smokey & the Banditt Kim Scott 870 68.58 5th
Popeye & Olive Sammy Fairburn 870 69.27 6th
Track & Trace Veronica Kelland 0 Retired Retired

Top Score (Bigs)

Ponies Driver Points Scored Time Place
Pride & Joy Alan Clarke 1,130 60.53 1st
Splish & Splash Lesley Theobald 1,020 64.47 2nd
Wing & a Prayer Karen Morris 920 60.41 3rd
Rhubarb & Custard Lily-Rose Owen (N) 830 63.42 4th
Bitter & Twisted John Cornell 540 61.16 5th
Sugar & Spice Suzanne Dicketts 520 71.02 6th
Share by: